| | |
ACCIDENT OFFENCES | | |
AC10 | Failing to stop after an accident | 5 - 10 |
AC20 | Failing to give particulars or to report an accident within 24 hours | 5 - 10 |
AC30 | Undefined Accident Offences | 4 - 9 |
DISQUALIFIED DRIVER | | |
BA10 | Driving whilst disqualified by order of court | 6 |
BA30 | Attempting to drive while disqualified by order of court | 6 |
CARELESS DRIVING | | |
CD10 | Driving without Due care and attention | 3 - 9 |
CD20 | Driving without reasonable consideration for others | 3 - 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 - 9 |
CD40 | Causing death through careless driving when unfit through drink | 3 - 11 |
CD50 | Causing death by careless driving when unfit through drugs | 3 - 11 |
CD60 | Causing death by careless driving with alcohol level above the limit | 3 - 11 |
CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3 - 11 |
CD80 | Causing death by careless or inconsiderate driving | 3 - 11 |
CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 - 11 |
CONSTRUCTION AND USE OFFENCES | | |
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU80 | Using a mobile phone while driving a motor vehicle | 3 |
RECKLESS / DANGEROUS DRIVING | | |
DD40 | Dangerous Driving | 3 - 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 - 11 |
DD80 | Causing Death by dangerous driving | 3 - 11 |
DD90 | Furious Driving | 3 - 9 |
DRINK OR DRUG DRIVING | | |
DR10 | Driving or attempting to drive with alcohol level above limit | 3 - 11 |
DR20 | Driving or attempting to drive while unfit through drink | 3 - 11 |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 - 11 |
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 - 11 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
INSURANCE OFFENCES | | |
IN10 Points | Using a vehicle uninsured against third party risks | 6 - 8 |
LICENCE OFFENCES | | |
LC20 | Driving otherwise than in accordance with a licence | 3 - 6 |
LC30
| Driving after making a false declaration about fitness when applying for a licence | 3 - 6 |
LC40 | Driving a vehicle having failed to notify a disability | 3 - 6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3 - 6 |
MISCELLANEOUS OFFENCES | | |
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street offences | 2 |
MS40 | Driving with uncorrected defective eyesight or refusing to submit to a test | 3 |
MS50 | Motor racing on the highway | 3 - 11 |
MS60 | Offences not covered by other codes | As Appropriate |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failure to give information as to identity of driver etc | 6 |
MOTORWAY OFFENCES | | |
MW10 | Contravention of Special Roads Regulations (excluding speed limits) | 3 |
PEDESTRIAN CROSSINGS | | |
PC10 | Undefined Contravention of Pedestrian Crossing Regulations | 3 |
PC20 | Contravention of Pedestrian Crossing Regulations with moving vehicle | 3 |
PC30 | Contravention of Pedestrian Crossing Regulations with stationary vehicle | 3 |
SPEED LIMIT OFFENCES | | |
SP10 | Exceeding goods vehicle speed limits | 3 - 6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 - 6 |
SP30 | Exceeding statutory speed limit on a public road | 3 - 6 |
SP40 | Exceeding passenger vehicle speed limit | 3 - 6 |
SP50 | Exceeding speed limit on a motorway | 3 - 6 |
SP60 | Undefined speed limit offence | 3 - 6 |
TRAFFIC DIRECTIONS AND SIGNS | | |
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with "Stop" sign | 3 |
TS40 | Failing to comply with direction of a constable/warden | 3 |
TS50 | Failing to comply with traffic sign (excluding - stop -signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
SPECIAL CODE | | |
TT99 | To signify a disqualification under totting-up procedure. If the total of penalty points reaches 12 or more within 3 years, the driver is liable to be disqualified | |
THEFT OR UNAUTHORISED TAKING | | |
UT50 | Aggravated taking of a vehicle | 3 - 11 |